The EHOWA Scavenger Hunt Semi-Finals HAVE ENDED!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T H E    S C O R E S ! |
 
|   | The Teams | |||||||||
| THE MISSIONS | 4. C4 | 10.Drunk Monkeys | 6. Shamsway | 27. Slappy Nuts | 30. Booze Crew | 11. In Heat | 20. Retarded | 24. Angry Dragon | 21. Booze Hounds | 22. Rusty's Raiders |
| 1. Bet Ya Can't Clap | - | - | - | - | 70 | - | 100 | - | 40 | 20 |
| 2. Cast Away | 70 proof-proof |
- | - | - | 35 | - | - | 20 | - | 70 proof-proof-proof |
| 3. Corrupt Em Young | 45 | - | - | - | 45-more | 45 | - | - | 50-more | 45 |
| 4. Cuff Em and Stuff Em | 70 | - | - | - | 100 | - | - | - | - | 70 |
| 5. Dead Man Walking | 100 | 50 | - | - | 100-proof-proof | 100- proof | 100 | - | 20 | 50-2-3 |
| 6. Ernie For President | 70 | 70 | 70 | - | 70- 2 | 70 | - | - | 40 | 80 |
| 7. Friends in Low (and High) Places | 100 | 60 | 50 | - | 70 | 80 | 40 | - | 50 | 90- proof |
| 8. Follow That Taxi | - | - | - | - | - | - | - | - | - | - |
| 9. Going Up | 70 | 70 | - | - | 90-proof | 90 | 150 | - | - | 110 |
| 10. Hog Heaven | 100 | - | - | - | 100 | - | - | - | - | - |
| 11. House of Road Pizza | 60-2 | 50 | - | - | 100 2-3-dnr |
- | 80-2-3 | 50 | 70-2 | 90 proof |
| 12. I'm Out Like A Mullet | 100 | - | 40 | - | 40 | 100- 2 | 70 | - | 20 | 100-proof |
| 13. Landscaping with EHOWA | 75 | 70 | 50-2 | - | 70 | 70-2 | 70 | - | 70 | 90 proof |
| 14. Man Down | 60 | - | 50 | - | 30-2 | 60-proof | - | - | 30- 2 | - |
| 15. My Name In Lights | 110 | 80 | - | - | 80 | 100 | 80 | - | 100 | 110proof |
| 16. Old McDonald | 70 | - | - | - | 40 | 90 | 100- proof | - | 50-cock! | 100 |
| 17. He Could Go All The Way | 100 | 50 | - | - | 60-2-3-4 | - | 100 | - | - | 100 |
| 18. The Great Pumpkin | 45 | - | 60-2-3 | - | 80-2 | 70 | 65 | - | - | 60 proof |
| 19. Planes, Trains, and Automobiles | 60 | - | 100 | - | 70 | 70-2 | 100 | - | 60 | - |
| 20. Seeing Double | 120-2 | 30 | 100- proof | - | 80 | - | 10 | 60 | - | 120-2-3-4 |
| 21. Super Size That | 90 | - | 90 | - | 130 | 90 | 90 | - | - | - |
| 22. Tard Wrangling 101 | 100 | 50 | - | - | 50-2 | - | - | - | 50 | - |
| 23. The Darker the Berry | - | - | - | - | - | 50 | - | - | - | - |
| 24. The Four Branches | army(20)usmc(30)navy(20)usaf(20) | - | army(20)-usaf(20) | - | - | army(30)-navy(30)-usaf(30)-usmc(30) | army(20)navy(20)usaf(20)usmc(20) | - | army(25)navy(20)usmc(20)usaf(20) | all(40)army(30)uscg(20)usaf(30) |
| 25. Those Are Some Big Owls | 110 | 55 | 70 | - | - | 110 | 55 | - | 55 | 110 |
| 26. Trip To Munchkinland | - | - | 80 | - | 50 | - | - | - | - | - |
| 27. Wash Me | 70 | 40 | 40 | - | 40 | 40 | - | - | 100-bonus | 40 |
| 28. We're On The Air | 40 | - | - | - | 30 | - | - | - | - | - |
| 29. Your Four-Lettered Friend | (260pts) 1-2-3-4-5-6-7-8-9 | - | - | - | (260 pts) 1-2-3-4-5-6-7-8 | (60 pts) 1-2 | (150 pts) 1-2-3-4-5-6 | - | (30 pts) 1 | (180 pts) 1-2-3-4-5-6 |
| 30. Open Mission | 90 movie-2 |
- | 80 2 |
- | 50 2-3-4-5 |
60 2-3-4 |
50 | 60 | 50 | 702 |
| ROUND 1 | 755 | 745 | 695 | 660 | 640 | 615 | 570 | 470 | 415 | 355 |
| ROUND 2 | 2275 | 675 | 1020 | 0 | 1940 | 1475 | 1490 | 190 | 970 | 1825 |
| GRAND TOTAL | 3030 | 1420 | 1605 | 660 | 2580 | 2090 | 2060 | 660 | 1385 | 2180 |
| THE MISSIONS | 4. C4 | 10.Drunk Monkeys | 6. Shamsway | 27. Slappy Nuts | 30. Booze Crew | 11. In Heat | 20. Retarded | 24. Angry Dragon | 21. Booze Hounds | 22. Rusty's Raiders |
to see the score from round one click here!